Thanks to some clever and I assume time consuming work by technically inclined film fan and Palm Springs attendee
Jeff Parsons I'm pleased to be able to share
a very handy spreadsheet including all the films at Palm Springs 2012, times, links to their IMDB page, and a snapshot of the film's IMDB user rating.
The
link above should allow you to get access to full spreadsheet goodness including the genre type, full description, running length, etc. I've pulled out just the basics following the jump. Clicking the title of any film below should take you straight over to IMDB to read more about the film.

If you want to sort things just click on the table titles. Allowing you to for example look solely at the most highly rated IMDB rated reviews. Not that I'd put too much stock in that. Besides the fact that your taste may be far from the IMDB mainstream there's another issue. When a film is relatively unseen (as hopefully some PSIFF films are) the user ratings on IMDB can be more easily swayed by friendly reviews. You'll occasionally see a film with a super high average rating filled with superlative after superlative. At least until the film screens, at which point more down to earth reviews roll in. Such bi-modal ratings distributions can be signs of trouble (or greatness I suppose). Hence as with any rating system it's good to take it with a grain of salt unless you look deeply into the details. In short, your mileage may vary. If the why isn't obvious then perhaps this great cartoon from
XKCD to the right will illustrate the potential problem.
| Movie Title | Country | IMDB User Rating |
| Abu, Son of Adam | India | 8.3 |
| Albert Nobbs | Ireland | 6.8 |
| All Your Dead Ones | Colombia | 6.5 |
| Almanya @ CLOSING NIGHT GALA 2012 | Germany | 7.3 |
| Alois Nebel | Czech Republic | 7 |
| Apartment in Athens | Italy |
|
| Arranged Happiness | Germany |
|
| Asma’a | Egypt | 9.1 |
| Attenberg | Greece | 6.1 |
| August | USA | 5.5 |
| Back to your Arms | Lithuania | 6.8 |
| Baikonur | Kazakhstan | 5.7 |
| Beast | Denmark | 6.4 |
| Bert Stern | USA |
|
| Beyond | Finland | 6.9 |
| Black Bread | Spain | 7.1 |
| Blood of My Blood | Portugal | 8.3 |
| Bol | Pakistan | 8.1 |
| Breathing | Austria | 7.6 |
| Brightness | Burkina Faso | 7.3 |
| British Guide to Showing Off, The | United Kingdom | 7.8 |
| Bullhead | Belgium | 7.6 |
| Café de Flore | Canada | 7.9 |
| Cairo 678 | Egypt | 7.9 |
| Cairo Station (aka The Iron Gate) | Egypt | 7.5 |
| California State of Mind | USA |
|
| Carol Channing: Larger Than Life | USA |
|
| Chronicle of My Mother | Japan | 6.2 |
| Cloudburst | Canada |
|
| Come As You Are | Belgium | 7.5 |
| Conformist, The | France | 8.1 |
| Corpo celeste | France | 7.2 |
| Cousinhood | Spain | 6.4 |
| Cracks in the Shell | Germany | 7.9 |
| David | USA | 6.6 |
| Declaration of War | France | 7.3 |
| Diana Vreeland | USA |
|
| Die Standing Up | Mexico |
|
| Dolphin Boy | Israel | 6.7 |
| Edwin Boyd | Canada | 4.5 |
| Elena | Russia | 7.7 |
| Eliminate: Archie Cookson | United Kingdom |
|
| Elite Squad | Brazil | 8.2 |
| Escort in Love | Italy | 6.4 |
| Expiration Date | Mexico |
|
| First Position | USA | 7.9 |
| Flowers of War, The | China | 7.4 |
| Follow Me: The Yoni Netanyahu Story | USA |
|
| Footnote | Israel | 7.5 |
| Foreverland | Canada | 2.5 |
| Forgiveness of Blood, The | Albania | 7.2 |
| Front Line, The | Korea, South | 6.5 |
| Generation P | Russia | 6.8 |
| George Clooney (The Ides of March): Talking Pictures, Politics and Passion | USA | 7.4 |
| Girls in the Band, The | USA |
|
| Goddess, The | India | 7.6 |
| Good Son, The | Finland | 5.8 |
| Goodbye First Love | France | 6.8 |
| Graveyard Keeper’s Daughter, The | Estonia | 6.9 |
| Guilty | France | 7.1 |
| Gypsy | Slovak Republic | 7 |
| Habemus Papam (aka We Have A Pope) | France | 6.9 |
| Habibi | Palestine | 5.4 |
| Happy New Year, Grandma! | Spain | 7.4 |
| Happy, Happy | Norway | 6.8 |
| Haywire | USA | 7.8 |
| Headhunters | Norway | 7.5 |
| Holidays By the Sea | France | 5.7 |
| Hotel Lux | Germany | 6.5 |
| House, The | Czech Republic | 6.6 |
| How Big is Your Love | Algeria |
|
| If I Were You | Canada |
|
| If Not Us, Who? | Germany | 6.5 |
| In Darkness | Canada | 7 |
| Innocence | Czech Republic | 6.9 |
| Invader, The | Belgium | 6.6 |
| Island President, The | USA | 9.2 |
| Jiro Dreams of Sushi | USA | 7.5 |
| Jose and Pilar | Brazil | 8.8 |
| Kid with a Bike, The | Belgium | 7.6 |
| Kiss Me | Sweden | 6 |
| Land of Oblivion | France | 5.8 |
| Las Acacias | Argentina | 7.3 |
| Last Winter | Belgium | 6.7 |
| Le Havre | Finland | 7.5 |
| Lena | Belgium | 6.3 |
| Let My People Go! | France | 5.6 |
| Love in the Medina | Morocco | 7.1 |
| Lovely Man | Indonesia |
|
| Loving Story, The | USA | 6.9 |
| Lucky | South Africa | 7.4 |
| MARILYN (The Prince and the Showgirl): INTIMATE EXPOSURES @ Palm Canyon Theatre | USA | 6.5 |
| Man Without a Cell Phone | Belgium | 7.4 |
| Michael | Austria | 7.6 |
| Michel Petrucciani | France | 7.3 |
| Miss Bala | Mexico | 7.3 |
| Monk, The | France | 6.2 |
| Monsieur Lazhar | Canada | 7.9 |
| Montevideo | Serbia | 7.9 |
| Morgen | Romania | 6.9 |
| Mulberry Child | China |
|
| My Australia | Israel | 6.5 |
| My Best Enemy | Austria | 6.6 |
| My Father Baryshnikov | Russia | 6.4 |
| Niño | Philippines |
|
| North Sea Texas | Belgium | 6.4 |
| Nuit #1 | Canada | 6.4 |
| Off White Lies | Israel | 7 |
| Old Goats | USA | 6.7 |
| Omar Killed Me | France | 6.7 |
| On The Edge | France | 3.8 |
| Once Upon a Time in Anatolia | Bosnia and Herzegovina | 8.5 |
| Orator, The | New Zealand | 7.7 |
| P-047 | Thailand |
|
| Paradise Lost 3: Purgatory | USA | 7.7 |
| Pariah | USA | 6.7 |
| Patagonia | Argentina | 6.2 |
| Perfect Sense | Denmark | 7.1 |
| Perfect Stranger, The | Spain | 5.5 |
| Pig | USA | 5.6 |
| Pina | Germany | 7.6 |
| Postcard | Japan | 7.9 |
| Real Truths | Argentina | 7.1 |
| Record of a Tenement Gentleman, The | Japan | 7.9 |
| Restoration | Israel | 6.9 |
| Return | USA | 8.4 |
| Return to Murder | Malaysia | 6.7 |
| Rif Lover, The | Belgium |
|
| Rose | Poland | 8.2 |
| Rumble of the Stones | Venezuela | 7.8 |
| Run for Life | Japan |
|
| Sacrifice | China | 6.1 |
| Sal | USA | 6.8 |
| Salesman, The | Canada | 7.8 |
| Salmon Fishing in the Yemen @ OPENING NIGHT GALA 2012 | United Kingdom | 8.2 |
| Salt of Life, The | Italy | 6.1 |
| Sandman, The | Switzerland | 7.3 |
| Sea Shadow | United Arab Emirates | 7 |
| Semper Fi: Always Faithful | USA | 8.5 |
| Separation, A | Iran | 8.6 |
| Shakespeare High | USA |
|
| Silver Cliff, The | Brazil | 6.1 |
| Simon and the Oaks | Denmark | 6.1 |
| Simple Life, A | China | 8.2 |
| Snows of Kilimanjaro, The | France | 7 |
| Sonny Boy | Netherlands | 6.6 |
| Sons of Norway | Denmark | 6.9 |
| Sound of My Voice | USA | 7.2 |
| Squad, The | Colombia | 6.1 |
| Starbuck | Canada | 7.5 |
| Story of Film, The: An Odyssey | United Kingdom | 8.1 |
| Student, The | Argentina | 7.3 |
| Summer Games | Italy | 7 |
| SuperClásico | Denmark | 6.8 |
| TALKING PICTURES: Gary Oldman: Tinker, Tailor, Soldier, Spy | Ireland | 7.7 |
| Tall Man, The | Australia | 7.4 |
| Tatsumi | Singapore | 6.8 |
| Terraferma | Italy | 7 |
| Thin Ice | USA | 8.2 |
| Thousand Cuts, A | USA |
|
| Three Disappearances of Soad Hosni, The | Lebanon |
|
| Three Quarter Moon | Germany | 7.8 |
| Tilt | Bulgaria | 7.6 |
| Time to Spare | Netherlands | 6.9 |
| Tiniest Place, The | El Salvador | 6.2 |
| Transit Cities | Jordan | 6.6 |
| Turin Horse, The | France | 8.2 |
| Turn Me On, Dammit! | Norway | 6.2 |
| Unfinished Spaces | Cuba |
|
| Vito | USA | 7.4 |
| Volcano | Denmark | 7.8 |
| War of the Buttons | France | 5.5 |
| Warriors of the Rainbow | Taiwan | 7.9 |
| Watch Indian Circus | India | 7.1 |
| We Need to Talk About Kevin | United Kingdom | 7.8 |
| When The Night | Italy | 5.7 |
| Wish Me Away | USA | 1.2 |
| Woman in the Fifth, The | France | 6.1 |
| Women with Cows | Sweden | 6.5 |
| Wreckers | United Kingdom | 4.9 |
| Wrinkles | Spain | 7.6 |
| Wu Xia | Hong Kong | 7.1 |
| Wunderkinder | Germany | 5.7 |
| You’ve Been Trumped | United Kingdom | 8.5 |
0 comments:
Post a Comment